| Weight | 2.3 lbs |
|---|---|
| Dimensions | 48 × 4.5 × 2.5 in |
| Shaft Weight | 40, 50, 60 |
| Flex | R2, R, S, X, SR |
Related products
$37.14 – $222.82Price range: $37.14 through $222.82
for Fairway Woods
$29.81
$209.42 – $1,047.09Price range: $209.42 through $1,047.09
$37.14 – $222.82Price range: $37.14 through $222.82
$44.68 – $268.06Price range: $44.68 through $268.06
$20.24 – $121.46Price range: $20.24 through $121.46
$37.14 – $222.82Price range: $37.14 through $222.82
$37.14 – $222.82Price range: $37.14 through $222.82










