| Weight | 2.3 lbs |
|---|---|
| Dimensions | 48 × 4.5 × 2.5 in |
| Shaft Weight | 40, 50, 60 |
| Flex | R2, R, S, X, SR |
Related products
$37.14 – $222.82Price range: $37.14 through $222.82
$209.42 – $1,047.09Price range: $209.42 through $1,047.09
$37.14 – $222.82Price range: $37.14 through $222.82
$20.24 – $121.46Price range: $20.24 through $121.46
$21.36 – $128.16Price range: $21.36 through $128.16
$21.36 – $128.16Price range: $21.36 through $128.16
for Fairway Woods
$25.41











